Compare Editions
Print this page Get StartedWhich Edition is Right for Your Business?
PR 20/20 offers three standard service packages — Starter ($2,999), Pro ($4,999) and Enterprise ($9,999). Inbound marketing campaign budgets and results vary widely by client based on such variables as:
- Brand positioning and awareness
- Business lifecycle stage
- Commitment from leadership
- Competition strength
- Customer base size
- Established relationships
- Existing content assets
- Marketing and technology infrastructure
- Marketing team time and capabilities
- Organization vision and innovation
- Sales staff and systems
- Social media reach and engagement
- Website and blog strength
In order to find the service edition that's right for you, start with your current marketing budget and pick a comfortable monthly amount for agency services and contingencies based on existing revenue and/or funding. The chart below compares the features of the Starter, Pro and Enterprise editions. You also can request a custom edition based on your unique needs and budgets.
Included Add-On Service |
|||
|---|---|---|---|
| Starter | Pro | Enterprise | |
| The Foundation (Pre-Contract) | Included | Included | Included |
| Discovery | Included | Included | Included |
| Brand & Website Analysis | Included | Included | Included |
| Starter Project | Included | Included | Included |
| Inbound Marketing GamePlan | Included | Included | Included |
| Search Marketing Strategy | Included | Included | Included |
| Social Media Strategy | Included | Included | Included |
| Content Marketing Strategy | Included | Included | Included |
| PR Strategy | Included | Included | Included |
| 1st Quarter Activity Chart | Included | Included | Included |
| Marketing Resource Center | Included | Included | Included |
| Buyer Persona Profiler | Included | Included | Included |
| Quarterly Blog Editorial Calendar | Included | Included | Included |
| Media & Blogger Database | Add On | Included | Included |
| Print Pub Editorial Calendar | Add On | Included | Included |
| Social Media Dashboard | Add On | Included | Included |
| Speaking Opportunity Database | Add On | Add On | Included |
| Campaign Services | 20 Hours | 25 Hours | 50 Hours |
| Training & Education | Included | Included | Included |
| Consulting | Included | Included | Included |
| Website Support | Included | Included | Included |
| Landing Pages* | Included | Included | Included |
| On-Page Optimization (SEO)* | Included | Included | Included |
| Link Building* | Included | Included | Included |
| Social Media Relations | Included | Included | Included |
| Blogger Outreach | Included | Included | Included |
| Media Relations | Included | Included | Included |
| Lead Nurturing* | Included | Included | Included |
| Email Marketing | Included | Included | Included |
| Blog Posts | 4 per month | 4 per month | 4 per month |
| Add-On Service Block (5 hours) | $599 each | $599 each | $599 each |
| Premium Content (Words) | Add On | 1,500 per month | 3,000 per month |
| Google AdWords Campaign | Add On | Add On | Add On |
| Campaign Management | Included | Included | Included |
| Account Team | 2 pro | 3+ pros | 4+ pros |
| Communications & Meetings | Included | Included | Included |
| Daily Monitoring | Included | Included | Included |
| HubSpot Management* | Included | Included | Included |
| Weekly Summary Reports | Included | Included | Included |
| Monthly Scorecards | Included | Included | Included |
| Quarterly Reviews | Included | Included | Included |
| Online Client Center | Included | Included | Included |
* HubSpot License required
If you don’t think a campaign is ideal for your organization at this time, visit our Project Center for services and pricing on individual projects.

Included
Add-On Service
Connect with PR 20/20